Schedule
| DATE: | LOCATION: | CAMP: | TIME: | COST: |
|---|---|---|---|---|
| WEEK 1 | ||||
| June 15 - Jun 19 | Walnut Creek Castle Rock Sports Field | Competitive Player Academy - Half Day | 9 am - 1 pm | $345 |
| Extended Half Day Academy | 9 am - 1 pm | $345 | ||
| Junior Academy | 9 am - 12 pm | $295 | ||
| WEEK 2 | ||||
| June 22 - June 26 | Walnut Creek Castle Rock Sports Field | Half Day Morning | 9 am - 12 pm | $295 |
| Half Day Morning + Additional Hour | 9 am - 1 pm | $345 | ||
| Half Day Afternoon | 12 pm - 3 pm | $255 | ||
| Full Day | 9 am - 3 pm | $425 | ||
| Competitive Player Academy - Half Day | 9 am - 12 pm | $295 | ||
| Competitive Player Academy - Full Day | 9 am - 3 pm | $425 | ||
| Goalkeeper Academy - Half Day | 9 am - 12 pm | $295 | ||
| Goalkeeper Academy - Full Day | 9 am - 3 pm | $425 | ||
| WEEK 3 | ||||
| July 13 - July 17 | Walnut Creek Tice Park | Half Day Morning | 9 am - 12 pm | $295 |
| Half Day Morning + Additional Hour | 9 am - 1 pm | $345 | ||
| Half Day Afternoon | 12 pm - 3 pm | $255 | ||
| Full Day | 9 am - 3 pm | $425 | ||
| Competitive Player Academy - Half Day | 9 am - 12 pm | $295 | ||
| Competitive Player Academy - Full Day | 9 am - 3 pm | $425 | ||
| Goalkeeper Academy - Half Day | 9 am - 12 pm | $295 | ||
| Goalkeeper Academy - Full Day | 9 am - 3 pm | $425 | ||
| WEEK 4 | ||||
| July 20 - July 24 | Walnut Creek Tice Park | Half Day Morning | 9 am - 12 pm | $295 |
| Competitive Player Academy - Half Day | 9 am - 12 pm | $295 | ||
| High School Academy - Half Day | 9 am - 12 pm | $295 | ||
| WEEK 5 | ||||
| Aug 3 - Aug 7 | Walnut Creek Tice Park | Half Day Morning | 9 am - 12 pm | $295 |
| Half Day Morning + Additional Hour | 9 am - 1 pm | $345 | ||
| Junior Academy | 9 am - 12 pm | $295 | ||
| Competitive Player Academy | 9 am - 1 pm | $345 | ||
